IMI Flow Design E-Catalog
Welcome to the IMI Flow Design eCatalog! Here you can quickly locate information related to products such as submittals, specifications, installation, operation, and maintenance guides, installation trouble shooting, policies, warranties, etc.
AutoFlow Automatic Balancing Valves
ID | Description | Submittal |
AC/ACR | 1/2″ – 2″ Automatic balancing valve with union, ball valve and two PT ports | F172
|
AC SBS/ACR SBS | 1/2″ – 2″ Automatic balancing valve with union, stainless steel ball valve and two PT ports | F325
|
YR | 1/2″ – 2 1/2″ Automatic balancing valve with two PT ports | F001
|
WS | 2 1/2″ – 14″ Automatic balancing valve with two extended P/T ports | F167
|
WS | 16″ – 30″ Automatic balancing valve with two extended P/T ports | F205
|
WG | 2 1/2″ – 14″ Grooved-end automatic balancing valve with two extended P/T ports | F246
|
WB | 2″ – 8″ Automatic balancing valve with butterfly shut-off and two extended P/T ports | F216
|
WR | 3″ – 6″ Automatic balancing valve with flanged reducer and two extended P/T ports | F251
|
WT | 2 1/2″ – 4″ Automatic balancing valve assembled to dielectric reducing flange, butterfly shut off and two extended P/T ports | F247
|
ACA/ACRA | 1/2″ – 2″ Field- Adjustable Automatic Flow Limiter with union, ball valve and two PT ports. | F428
|
YRA | 1/2” - 2” Field- Adjustable Automatic Flow Limiter with two PT ports. | F101
|
Accusetter Manual Balancing Valves
Pressure Independent Devices
ID | Description | Submittal |
Harmony | 1/2” - 3” Pressure Independent Balancing & Control Valve | F376
|
Domestic Water (Lead Free) Balancing Valves
ID | Description | Submittal |
UA Zero | Lead-Free Accusetter Venturi balancing valve |
|
ICSS – Lead Free | 1/2″ – 2″ Inline stainless steel automatic balancing valve for commercial hot water contact applications |
|
Hook-Up Assemblies and Components
VersaFlow Hoses and Hose Assemblies
ID | Description | Submittal |
Kit A | 1/2” – 2” Self-Balancing hose kit | F156
|
Kit AC | Automatic Balancing Hose Kit | F359
|
Kit B | Manual Venturi-Balancing Hose Kit 1/2″ to 2″ | F157
|
Kit C | Manual Balancing Hose Kit 1/2″ to 2″ | F158
|
H2H3 | 1/2″ – 2″ Fire-rated stainless Steel Braided Hose | F333
|
Valve Options
Adapters and Fittings
ID | Description | Submittal |
SM | Adapter – Female Sweat x MPT | |
RB | Bushing – MPT x FPT | |
RC | Reducing coupling – FPT x FPT | |
DN | Dielectric Nipple – MPT x MPT (hex) | F215
|
SN | Standard Nipple – MPT x MPT (hex) | |
FN | Nipple – MPT X Inverted Flare for Hose | |
TE | Piping Tee – FPT x FPT x FPT | |
SF | Adapter – Female Sweat x FPT | |
FM | Adapter – FPT x MPT | |
| ProPress Submittal | F363
|
Controls / ATC
ID | Description | Submittal |
E2 | 2-way Erie control valve | F248
|
E3 | 3-way Erie control valve | F248
|
Installation, Operation, and Maintenance
| Description | Submittal |
| AutoFlow Control Valves Models: AC/ACR, ACA/ACRA, WB, WG, WR, WS, WT, YR | F113.6
|
| AutoFlow Dual Hose Meter Kit Operation Instructions | F078
|
| Accusetter Installation, Operation and Instructions | F033
|
| Hose Assemblies Installation Instructions | F082
|
| VersaFlow Installation, Operation, and Maintenance Instructions | F026
|
| Flow Measurement Test Kits | F011
|
| General Specifications – Installation, Operation, and Maintenance | F106
|
| Automatic Valves Cartridge and Y-Body Removal Instructions | F358
|
| WS Canister Assembly Procedure | F358
|
| Accusetter Meter Kit | F272
|
| Harmony Installation, Operation and Maintenance | F272
|
| Extended Handle Installation Guide | F417
|
Specification Guides
| Description | Submittal |
| AutoFlow Control Valves | F143
|
| Application of High-Flow & Extended-Range Cartridges for AutoFlow 2.5″ – 24″ Valves | F219
|
| Accusetter Manual Calibrated Balance Valves | F037
|
| SuperSeal P / T Test Ports / Connectors Specifications |
F088
|
| Hose Assemblies Specification Guide | F066
|
| Field adjustable Automatic Flow Limiter |
|
Balancing / Selections Procedures
| Description | Submittal |
| Brass Model UA – Venturi balancing data: GPM Flow v. DIfferential Pressure | F234
|
| Steel Models VW, VG, VF, AW, AG, AF, EG, EF, ER: Venturi GPM Flow v. DIfferential Pressure – 16 to 775 GPM | F193
|
| Accusetter Balancing Procedure | F025
|
| Accusetter Balancing Report Form | F051
|
| Steel Venturi Selection Procedure | F199
|
Brochures
| Description | Submittal |
| AutoFlow Automatic Balancing | F010
|
| Competition Analysis | F345
|
| Steel Hook-Up | F319
|
Miscellaneous
| Description | Submittal |
| Automatic and Manual Packages Ordering Guide | Standard Editable |
| VersaFlow Submittal Form | F160
|
| Tail Piece Chart | F383
|
| O-Ring Chart | F384
|
| Statement of Limited Warranty | F405
|